Capital Cost
TOTAL PROJECT COST$250,000
Overview
DepartmentELECTRIC SYSTEM
Project NumberES-2602
CategoryPublic Works
Project Description
Replacement of the 50+ year old 46kV metering structure from River Road to Sheridan/Petoskey substation. Replaces aged wood pole structure at this critical system connection point.
Spend
| Expenditures | 2026 | Total | ||
|---|---|---|---|---|
| Project Cost | 250,000 | 250,000 | ||
| Total | 250,000 | 250,000 | 
| Funding Sources | 2026 | Total | ||
|---|---|---|---|---|
| Electric | 250,000 | 250,000 | ||
| Total | 250,000 | 250,000 | 
