Capital Cost
TOTAL PROJECT COST$400,000
Overview
DepartmentELECTRIC SYSTEM
Project NumberES-2601
CategoryPublic Works
Project Description
Installation of initial phase of electric system AMI (Advanced Metering Infrastructure) system including software installation and approximately 10% of the meters. Provides for time-of-use energy sales, automatic meter reading, remote disconnects/reconnects, and outage detection.
Spend
| Expenditures | 2026 | Total | ||
|---|---|---|---|---|
| Project Cost | 400,000 | 400,000 | ||
| Total | 400,000 | 400,000 | 
| Funding Sources | 2026 | Total | ||
|---|---|---|---|---|
| Electric | 400,000 | 400,000 | ||
| Total | 400,000 | 400,000 | 
