Capital Cost
TOTAL PROJECT COST$250,000
Overview
DepartmentPARKS AND SPECIAL FACILITIES
Project NumberPSF-2607
CategoryParks and Recreation
Project Description
Naturalizing the meadow area, reforestation, interpretive signage, replace the boardwalk and add pathways.
Project Justification
This project is identified in the 2023-2027 Parks and Recreation Master Plan.
Spend
| Expenditures | 2026 | Total | ||
|---|---|---|---|---|
| Project Cost | 250,000 | 250,000 | ||
| Total | 250,000 | 250,000 | 
| Funding Sources | 2026 | Total | ||
|---|---|---|---|---|
| TIFA | 250,000 | 250,000 | ||
| Total | 250,000 | 250,000 | 
