Capital Cost
TOTAL PROJECT COST$25,000
Overview
DepartmentPARKS AND SPECIAL FACILITIES
Project NumberPSF-2706
CategoryParks and Recreation
Project Description
Engineered drawings and specifications for Corridor expansion from Washington to Sheridan Street.
Project Justification
This is identified in the 2023-2027 P&R Master Plan and would complete the Corridor from McDonald Drive to Sheridan St.
Spend
| Expenditures | 2027 | Total | ||
|---|---|---|---|---|
| Project Cost | 25,000 | 25,000 | ||
| Total | 25,000 | 25,000 | 
| Funding Sources | 2027 | Total | ||
|---|---|---|---|---|
| General | 25,000 | 25,000 | ||
| Total | 25,000 | 25,000 | 
