Capital Cost
TOTAL PROJECT COST$1,000,000
Overview
DepartmentPARKS AND SPECIAL FACILITIES
Project NumberPSF-3004
CategoryParks and Recreation
Project Description
Recommendations for improvements will be determined through master plan and public comments. Development could include nature trails, forestry improvements, shelters and park amenities. The park currently is not ADA accessible.
Spend
| Expenditures | 2030 | Total | ||
|---|---|---|---|---|
| Project Cost | 1,000,000 | 1,000,000 | ||
| Total | 1,000,000 | 1,000,000 | 
| Funding Sources | 2030 | Total | ||
|---|---|---|---|---|
| General | 500,000 | 500,000 | ||
| Grants | 500,000 | 500,000 | ||
| Total | 1,000,000 | 1,000,000 | 
