Capital Cost
TOTAL PROJECT COST$50,000
Overview
DepartmentELECTRIC SYSTEM
Project NumberES-2707
CategoryPublic Works
Project Description
Addition of secondary (600V) and service lines into GIS system including field mapping. Expands data and mapping to include secondary and service lines plus conduit, handholes, and pedestals.
Spend
| Expenditures | 2027 | Total | ||
|---|---|---|---|---|
| Project Cost | 50,000 | 50,000 | ||
| Total | 50,000 | 50,000 | 
| Funding Sources | 2027 | Total | ||
|---|---|---|---|---|
| Electric | 50,000 | 50,000 | ||
| Total | 50,000 | 50,000 | 
