Capital Cost
TOTAL PROJECT COST$1,700,000
Overview
DepartmentSTREETS AND DRAINAGE
Project NumberS&D-2901
CategoryPublic Works
Project Description
These streets are not candidates for pavement preservation. Streets to be considered fall under the category of poor based on PASER ratings and utility conditions. Possible street candidates include Willis and Winfield Avenue, Michigan Street, Elizabeth Street, and Waukazoo Avenue.
Spend
| Expenditures | 2029 | Total | ||
|---|---|---|---|---|
| Project Cost | 1,700,000 | 1,700,000 | ||
| Total | 1,700,000 | 1,700,000 | 
| Funding Sources | 2029 | Total | ||
|---|---|---|---|---|
| Streets | 1,700,000 | 1,700,000 | ||
| Total | 1,700,000 | 1,700,000 | 
