Capital Cost
TOTAL PROJECT COST$630,000

Overview
DepartmentMOTOR POOL
Project NumberMP-99
CategoryPublic Works
Project Description
Replace Unit #99 (2005) with a combination sewer jet and hydro excavation truck. Sewer mains require periodic jetting and debris removal and with the increase in the number of buried utilities, non-destructive digging is increasing in need for water, sewer and electric utility maintenance and construction.
Spend
| Expenditures | 2026 | Total | ||
|---|---|---|---|---|
| Project Cost | 630,000 | 630,000 | ||
| Total | 630,000 | 630,000 | 
| Funding Sources | 2026 | Total | ||
|---|---|---|---|---|
| Motorpool | 630,000 | 630,000 | ||
| Total | 630,000 | 630,000 | 
