Capital Cost
TOTAL PROJECT COST$750,000
Overview
DepartmentWATER AND WASTEWATER SYSTEM
Project NumberWWS-2604
CategoryPublic Works
Project Description
The Lime Kiln Well was developed 37 years ago. Improvements would include conversion from a t-vertical turbine pump system to a submersible pump system, updated chlorine feed systems and renovations to control and monitoring systems.
Spend
| Expenditures | 2026 | Total | ||
|---|---|---|---|---|
| Project Cost | 750,000 | 750,000 | ||
| Total | 750,000 | 750,000 | 
| Funding Sources | 2026 | Total | ||
|---|---|---|---|---|
| Water & Sewer | 750,000 | 750,000 | ||
| Total | 750,000 | 750,000 | 
