Capital Cost
TOTAL PROJECT COST$900,000
Overview
DepartmentPARKS AND SPECIAL FACILITIES
Project NumberPSF-2608
CategoryParks and Recreation
Project Description
Annual resurfacing of a portion of the Little Traverse Wheelway. This is an annual maintenance priority.
Spend
| Expenditures | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | Total | ||
|---|---|---|---|---|---|---|---|---|---|
| Project Cost | 150,000 | 0 | 0 | 0 | 0 | 0 | 900,000 | ||
| Total | 150,000 | 0 | 0 | 0 | 0 | 0 | 900,000 | 
| Funding Sources | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | Total | ||
|---|---|---|---|---|---|---|---|---|---|
| General | 0 | 150,000 | 0 | 0 | 0 | 0 | 900,000 | ||
| Total | 0 | 150,000 | 0 | 0 | 0 | 0 | 900,000 | 
