Capital Cost
TOTAL PROJECT COST$300,000
Overview
DepartmentPARKS AND SPECIAL FACILITIES
Project NumberPSF-2604
CategoryParks and Recreation
Project Description
The electric system in Pier B needs to be updated to match the rest of the docks. Currently there are only three breakers for 54 slips and power outages are increasingly common. In addition, new deck boards should be installed as part of the project.
Project Justification
This is referenced in the 2023-2027 Parks and Recreation Master Plan.
Spend
| Expenditures | 2026 | Total | ||
|---|---|---|---|---|
| No Name | 0 | |||
| Project Cost | 300,000 | 300,000 | ||
| Total | 300,000 | 300,000 | 
| Funding Sources | 2026 | Total | ||
|---|---|---|---|---|
| General | 150,000 | 150,000 | ||
| Grants | 150,000 | 150,000 | ||
| Total | 300,000 | 300,000 | 
