Capital Cost
TOTAL PROJECT COST$220,000
Overview
DepartmentELECTRIC SYSTEM
Project NumberES-3004
CategoryPublic Works
Project Description
Install (1) two-step 2400 kVAR pad mounted capacitor bank at Mitchell Road Substation to compensate for increased VAR flow on the 12.5 kV distribution circuits. Includes a new 1200A switchgear breaker for direct connection to the bus.
Spend
| Expenditures | 2030 | Total | ||
|---|---|---|---|---|
| Project Cost | 220,000 | 220,000 | ||
| Total | 220,000 | 220,000 | 
| Funding Sources | 2030 | Total | ||
|---|---|---|---|---|
| Electric | 220,000 | 220,000 | ||
| Total | 220,000 | 220,000 | 
