Capital Cost
TOTAL PROJECT COST$115,000
Overview
DepartmentELECTRIC SYSTEM
Project NumberES-2706
CategoryPublic Works
Project Description
Installation of fiber optic cable from DPW to Mitchell Road Substation and from DPW to the River Road 46kV Metering Structure (RTU).
Project Justification
Creates a more reliable and secure connection to SCAD.
Spend
| Expenditures | 2027 | Total | ||
|---|---|---|---|---|
| Project Cost | 115,000 | 115,000 | ||
| Total | 115,000 | 115,000 | 
| Funding Sources | 2027 | Total | ||
|---|---|---|---|---|
| Electric | 115,000 | 115,000 | ||
| Total | 115,000 | 115,000 | 
