Capital Cost
TOTAL PROJECT COST$463,000
Overview
DepartmentELECTRIC SYSTEM
Project NumberES-2605
CategoryPublic Works
Project Description
Residential conversion project of the existing overhead distribution circuit to underground within residential corridors. Removes very old overhead system, converts to more reliable underground and prepares for conversion to 7.2kV.
Spend
| Expenditures | 2026 | Total | ||
|---|---|---|---|---|
| Project Cost | 463,000 | 463,000 | ||
| Total | 463,000 | 463,000 | 
| Funding Sources | 2026 | Total | ||
|---|---|---|---|---|
| Electric | 463,000 | 463,000 | ||
| Total | 463,000 | 463,000 | 
