Capital Cost
TOTAL PROJECT COST$250,000
Overview
DepartmentELECTRIC SYSTEM
Project NumberES-3001
CategoryPublic Works
Project Description
Replacement of pad mount cabinets, switchgear, and transformers due to age, rust, and metal fatigue. Specific equipment to be replaced will be based on annual inspection of pad mount electrical equipment.
Spend
| Expenditures | 2030 | 2031 | Total | ||
|---|---|---|---|---|---|
| Project Cost | 125,000 | 0 | 250,000 | ||
| Total | 125,000 | 0 | 250,000 | 
| Funding Sources | 2030 | 2031 | Total | ||
|---|---|---|---|---|---|
| Electric | 125,000 | 0 | 250,000 | ||
| Total | 125,000 | 0 | 250,000 | 
