Capital Cost
TOTAL PROJECT COST$600,000
Overview
DepartmentSTREETS AND DRAINAGE
Project NumberS&D-3001
CategoryPublic Works
Project Description
The purpose of this project is to replace or rehabilitate existing pavement and curb lines. Streets to be considered fall under the category of fair to poor based on PASER ratings. Possible candidates include College View Drive, Tall Pines Court, Buckley Avenue, Ann and Wesley Streets.
Spend
| Expenditures | 2030 | Total | ||
|---|---|---|---|---|
| Project Cost | 600,000 | 600,000 | ||
| Total | 600,000 | 600,000 | 
| Funding Sources | 2030 | Total | ||
|---|---|---|---|---|
| Streets | 600,000 | 600,000 | ||
| Total | 600,000 | 600,000 | 
