Capital Cost
TOTAL PROJECT COST$460,000
Overview
DepartmentSTREETS AND DRAINAGE
Project NumberS&D-2801
CategoryPublic Works
Project Description
The purpose of this project is to replace or rehabilitate existing pavement and curb lines. Small Urban Grant funding will be utilized. Streets to be considered fall under the category of fair based on PASER ratings. Possible candidates include Standish Avenue, West Sheridan Street, Jennings Avenue, portions of Michigan Street and Waukazoo Avenue.
Spend
| Expenditures | 2028 | Total | ||
|---|---|---|---|---|
| Project Cost | 460,000 | 460,000 | ||
| Total | 460,000 | 460,000 | 
| Funding Sources | 2028 | Total | ||
|---|---|---|---|---|
| Grants | 385,000 | 385,000 | ||
| Streets | 75,000 | 75,000 | ||
| Total | 460,000 | 460,000 | 
