Capital Cost
TOTAL PROJECT COST$200,000
Overview
DepartmentPARKS AND SPECIAL FACILITIES
Project NumberPSF-2801
CategoryParks and Recreation
Project Description
Christmas tree area improved. Design taken from the Penn Park Master plan will be considered that could include a summer seating area/gathering space which is the Christmas Tree location in the winter.
Project Justification
The existing Christmas tree is unhealthy and should be removed.
Spend
| Expenditures | 2028 | Total | ||
|---|---|---|---|---|
| Project Cost | 200,000 | 200,000 | ||
| Total | 200,000 | 200,000 | 
| Funding Sources | 2028 | Total | ||
|---|---|---|---|---|
| General | 200,000 | 200,000 | ||
| Total | 200,000 | 200,000 | 
