Capital Cost
TOTAL PROJECT COST$300,000
Overview
DepartmentPARKS AND SPECIAL FACILITIES
Project NumberPSF-2903
CategoryParks and Recreation
Project Description
Replace the existing 30 year old playground with current design features.
Project Justification
This is identified in the 2025 capital needs assessment. This playground is heavily used and will continue to be a destination.
Spend
| Expenditures | 2029 | Total | ||
|---|---|---|---|---|
| Project Cost | 300,000 | 300,000 | ||
| Total | 300,000 | 300,000 | 
| Funding Sources | 2029 | Total | ||
|---|---|---|---|---|
| Grants | 300,000 | 300,000 | ||
| Total | 300,000 | 300,000 | 
