Capital Cost
TOTAL PROJECT COST$900,000
Overview
DepartmentPARKS AND SPECIAL FACILITIES
Project NumberPSF-3002
CategoryParks and Recreation
Project Description
Construction of restrooms, well, septic, irrigation expansion, accessibility improvements and pavilion.
Spend
| Expenditures | 2030 | Total | ||
|---|---|---|---|---|
| Project Cost | 900,000 | 900,000 | ||
| Total | 900,000 | 900,000 | 
| Funding Sources | 2030 | Total | ||
|---|---|---|---|---|
| General | 500,000 | 500,000 | ||
| Grants | 400,000 | 400,000 | ||
| Total | 900,000 | 900,000 | 
