Capital Cost
TOTAL PROJECT COST$354,000
Overview
DepartmentELECTRIC SYSTEM
Project NumberES-2604
CategoryPublic Works
Project Description
Conversion of the overhead express 7.2/12.5kV McLaren/Burns feeder to underground from Petoskey Substation through the Bear River Valley to lone Street. Adds reliability to this express feeder serving one of the highest critical loads on the system.
Spend
| Expenditures | 2026 | Total | ||
|---|---|---|---|---|
| Project Cost | 354,000 | 354,000 | ||
| Total | 354,000 | 354,000 | 
| Funding Sources | 2026 | Total | ||
|---|---|---|---|---|
| Electric | 354,000 | 354,000 | ||
| Total | 354,000 | 354,000 | 
