Capital Cost
TOTAL PROJECT COST$450,000
Overview
DepartmentWATER AND WASTEWATER SYSTEM
Project NumberWWS-2802
CategoryPublic Works
Project Description
Sewer main work will take place in conjunction with street resurfacing along with miscellaneous sanitary sewer and wastewater treatment repairs and upgrades.
Project Justification
Projects will be determined based on aging infrastructure needs and asset management plan recommendations.
Spend
| Expenditures | 2028 | Total | ||
|---|---|---|---|---|
| Project Cost | 450,000 | 450,000 | ||
| Total | 450,000 | 450,000 | 
| Funding Sources | 2028 | Total | ||
|---|---|---|---|---|
| Water & Sewer | 450,000 | 450,000 | ||
| Total | 450,000 | 450,000 | 
