Capital Cost
TOTAL PROJECT COST$125,000
Overview
DepartmentWATER AND WASTEWATER SYSTEM
Project NumberWWS-2602
CategoryPublic Works
Project Description
Sewer main work will take place in conjunction with street reconstruction.
Project Justification
Existing sewer main is aged and has required increased maintenance.
Spend
| Expenditures | 2026 | Total | ||
|---|---|---|---|---|
| Project Cost | 125,000 | 125,000 | ||
| Total | 125,000 | 125,000 | 
| Funding Sources | 2026 | Total | ||
|---|---|---|---|---|
| Water & Sewer | 125,000 | 125,000 | ||
| Total | 125,000 | 125,000 | 
