Capital Cost
TOTAL PROJECT COST$150,000
Overview
DepartmentWATER AND WASTEWATER SYSTEM
Project NumberWWS-2902
CategoryPublic Works
Project Description
Sewer main work in conjunction with identified street reconstruction.
Project Justification
Projects will be determined based on aging infrastructure needs and asset management plan recommendations.
Spend
| Expenditures | 2029 | Total | ||
|---|---|---|---|---|
| Project Cost | 150,000 | 150,000 | ||
| Total | 150,000 | 150,000 | 
| Funding Sources | 2029 | Total | ||
|---|---|---|---|---|
| Water & Sewer | 150,000 | 150,000 | ||
| Total | 150,000 | 150,000 | 
