Capital Cost
TOTAL PROJECT COST$1,250,000
Overview
DepartmentPARKS AND SPECIAL FACILITIES
Project NumberPSF-2803
CategoryParks and Recreation
Project Description
The park was master planned in 2024. No capital improvements have been made in 30 years. Improvements include replacement of playground, trails, parking/access, pavilion and amenities.
Project Justification
This is identified in the 2023-2027 P&R Master Plan. The playground could fall out of code and parts are hard to find. There needs to be better accessability and access from Emmet Street.
Spend
| Expenditures | 2028 | Total | ||
|---|---|---|---|---|
| Project Cost | 1,250,000 | 1,250,000 | ||
| Total | 1,250,000 | 1,250,000 | 
| Funding Sources | 2028 | Total | ||
|---|---|---|---|---|
| General | 750,000 | 750,000 | ||
| Grants | 400,000 | 400,000 | ||
| Streets | 50,000 | 50,000 | ||
| Water & Sewer | 50,000 | 50,000 | ||
| Total | 1,250,000 | 1,250,000 | 
