Capital Cost
TOTAL PROJECT COST$350,000
Overview
DepartmentWATER AND WASTEWATER SYSTEM
Project NumberWWS-2605
CategoryPublic Works
Project Description
The State of Michigan (EGLE) requires all water supplies to develop a Complete Distribution Service Materials Inventory (CDSMI). Grant funding through EGLE will be utilized to continue water surface line investigations.
Spend
| Expenditures | 2026 | Total | ||
|---|---|---|---|---|
| Project Cost | 350,000 | 350,000 | ||
| Total | 350,000 | 350,000 | 
| Funding Sources | 2026 | Total | ||
|---|---|---|---|---|
| Grants | 300,000 | 300,000 | ||
| Water & Sewer | 50,000 | 50,000 | ||
| Total | 350,000 | 350,000 | 
