Capital Cost
TOTAL PROJECT COST$450,000
Overview
DepartmentWATER AND WASTEWATER SYSTEM
Project NumberWWS-3001
CategoryPublic Works
Project Description
Water main work will take place in conjunction with street resurfacing projects along with miscellaneous water supply and distribution repairs and upgrades.
Project Justification
Projects will be determined based on aging infrastructure needs and asset management plan recommendations.
Spend
| Expenditures | 2030 | Total | ||
|---|---|---|---|---|
| Project Cost | 450,000 | 450,000 | ||
| Total | 450,000 | 450,000 | 
| Funding Sources | 2030 | Total | ||
|---|---|---|---|---|
| Water & Sewer | 450,000 | 450,000 | ||
| Total | 450,000 | 450,000 | 
