Capital Cost
TOTAL PROJECT COST$1,300,000
Overview
DepartmentWATER AND WASTEWATER SYSTEM
Project NumberWWS-2901
CategoryPublic Works
Project Description
Water main work in conjunction with identified street reconstruction.
Project Justification
Projects will be determined based on aging infrastructure needs and asset management plan recommendations.
Spend
| Expenditures | 2029 | Total | ||
|---|---|---|---|---|
| Project Cost | 1,300,000 | 1,300,000 | ||
| Total | 1,300,000 | 1,300,000 | 
| Funding Sources | 2029 | Total | ||
|---|---|---|---|---|
| Water & Sewer | 1,300,000 | 1,300,000 | ||
| Total | 1,300,000 | 1,300,000 | 
